About safety
The ozone concentration set by OZONEO AERO technology is the allowable average indoor ozone concentration under 0.05 ppm set by the Japan Society of Air Purification. With respect to the recommended application scope of each product, under the ventilation rate (0.5 times/h) of residence meeting the requirements of the Building Standard Law of Japan, the ozone concentration shall be valid and under the allowable average indoor concentration set by the Japan Society of Air Purification.
Concentration (ppm) | Effect on human body | |
0.01 | Sensitive people smell ozone | A safe concentration |
0.02 | It smells a little bit (it will be got used to soon) | |
0.05 | Allowable average indoor concentration (Japan Society of Air Purification) <OZONEOO ozone concentration> |
|
0.06 | Environmental reference concentration of photochemical oxidants (Ministry of the Environment) | |
0.1 | Allowable maximum indoor concentration (Japan Society of Air Purification) Allowable concentration in labor environment (Japan Association of Industrial Health) |
The concentration affected by ozone under different conditions |
0.2~0.5 | It can result in loss of vision after exposure of 3-6h | A concentration that has appreciably harmful effect on the human body |
0.5 | There is obvious irritation in the upper respiratory tract | |
1.0~2.0 | Have headache and chest pain 2h exposure |
# Japan Society of Ozone Ozone Handbook
There are no safety standards for ozone water; little is certified about its toxicity.
The information available and our test results are shown below.
- Ozone water safety test results (from literature)
Test items | Test concentration | Animals tested | Method of administration | Results | Literature |
Sub-acute toxicity | 1.2mg / L | Mouse | Compulsory oral administration | There is no significant difference with tap water | Takaya Fujii, et al., Research on the Safety of Ozone Water, Journal of Japan Society of Medical·Environmental Ozone, 14(1),3-8 (2007) |
Mucosa irritation | 1.2mg / L | Mouse | Oral | There is no significant difference with tap water | Same as above |
Acute toxicity | 4mg / L and 20mg / L | Rabbit | Eye drop, compulsory oral administration, intraperitoneal and intramuscular injection |
No change | Xingzhaoer, etc., Acute·Subacute Experiments of Ozone Water, Journal of Shizuoka Hospital, 12(1),89-95(1995) |
Acute toxicity | 7mg / L | White mice | Compulsory oral administration | Non-toxic | Zhongshi Katsuhiko, et al., Basic Research on the Safety Evaluation of Ozone Water, Journal of Japan Society of Medical·Environmental Ozone, 19(2),64-71 (2012) |
Single skin irritation | 7mg / L | Rsbbit | Apply | No irritation | Same as above |
Accumulated skin irritation | 7mg / L | Rsbbit | Apply | No irritation | Same as above |
Skin sensitivity | 7mg / L | Guinea pig | Apply | No sensibiity | Same as above |
Eye irritation | 7mg / L | Rabbit | Eye droppings | No irritation | Same as above |
Mucosa irritation | 4mg / L | Hamster | Apply | No irritation | Hiroaki Murakami, et al., Summary of the 4th Research Speeches of Japan Society of Medical and Environmental Ozone, P.37 (1999) |
# Source: Japan Society of Medical・Environmental Ozone Environment Application Department / Ozone Water Research Society, Case Set of Effective Use of Ozone, p.2-3(2018)
Third party test inspection items (ozone water concentration of 1mg/L)
Purpose | Name (abbreviation) of the inspection |
Test agency | Test No. |
Confirmation on effect on the eyes | Acute eye irritation test | Laboratory of Food Environment and Hygiene | 205635N-1 |
Confirmation on effect on the skin | Skin irritation test | Laboratory of Food Environment and Hygiene | 205635N-2 |
Confirmation on the effect of oral intake on the body and organs | Acute oral toxicity test (limit test) | Laboratory of Food Environment and Hygiene | 205635N-3 |
Confirmation on the effect of continuous oral intake on the body and organs | 7 days of repeated oral administration toxicity test | Laboratory of Food Environment and Hygiene | 205635N-4 |
Certification of Japan Society of Ozone
The certification system is a system that reviews the production, quality management system, after-sales service and claim processing system of ozonizer manufacturers and whether the products manufactured by the manufacturer are safe and effective based on the standard formulated independently by Japan Society of Ozone, and certifies manufacturers and products that meet the standard.
Product | Product photo | Registration No. | Obtain |
Commercial ozone water generator MXZW-WM100J |
JOA-S1906 | July 2019 | |
Household ozone anti-bacterial deodorizer “Ozoneo Aero” MXAP-AE270 |
JOA-S2003 | July 2020 | |
Commercial ozone anti- bacterial deodorizer MXAP-AE400 |
JOA-S2004 | July 2020 | |
Commercial ozone anti- bacterial deodorizer MXAP-AEA255 |
JOA-S2023 | January 2021 | |
Household ozone anti-bacterial deodorizer “OZONEO room drying NEXT” MXAP-ARD200 |
JOA-S2117 | July 2021 | |
Household ozone anti-bacterial deodorizer “OZONEO AERO +” MXAP-DAE280WH / BK |
JOA-S2118 | July 2021 | |
Ozone anti-bacterial deodorizer “OZONEO AROMA” For household MXAP-FAE275R For specific commercial use MXAP-FAE275T |
JOA-S2119 | July 2021 |
[ Certification system ]
This is a system for certifying manufacturers and products that meet the standards independently formulated by Japan Society of Ozone.