Description
- The Super Power Ace manganese batteries are available in a range of common sizes – D, C, AA, AAA, and 9V – with voltage ratings from 1.5V to 9V. These batteries have an open-circuit voltage of 0 to 0.22V and can operate within a temperature range of -10°C to +50°C.
The higher-end Manganese Battery series Super Power Ace – Black Label offers the best performance, followed by the standard level Red Label, the Blue Label under Power Ace series offers economic performance among the three lines, solely offer in the D size.
- Line-up
Series Name | Grade | Battery Type | Voltage | Model name | Packaging | Unit per pack | Country of Origin |
Super Power Ace | Black Label | AAA/R03 | 1.5V | R03(AB) | Blister pack | 2 | China/ Indonesia |
4 | |||||||
8 | |||||||
Shrink pack | 2 | ||||||
4 | |||||||
24 | |||||||
AA/R6 | 1.5V | R6P(AB) | Shrink pack | 2 | China | ||
4 | |||||||
C/R14 | 1.5V | R14P(AB) | Shrink pack | 2 | China | ||
D/R20 | 1.5V | R20P(AB) | Shrink pack | 2 | China | ||
9V/6F22 | 9V | 6F22(AB) | Blister pack | 1 | China | ||
Shrink pack | 1 | ||||||
Red Label | AA/R6 | 1.5V | R6P(AR) | Blister pack | 2 | China/ Indonesia |
|
4 | |||||||
Shrink pack | 2 | ||||||
4 | |||||||
24 | |||||||
C/R14 | 1.5V | R14P(AR) | Blister pack | 2 | China/ Indonesia |
||
Shrink pack | 2 | ||||||
D/R20 | 1.5V | R20P(AR) | Blister pack | 2 | China/ Indonesia |
||
Shrink pack | 2 | ||||||
Power Ace | Blue Label | D/R20 | 1.5V | R20(C) | Blister pack | 2 | Indonesia |
Shrink pack | 2 |
- Wide application coverage from remote controls, flashlight, clock, portable radio, as well as smoke detector etc.